Students of Techno Foundation
Check Your Enrollment
This section for those students who have successfully completed their Course form Techno Foundation, Raiganj, Uttar Dinajpur, West Bengal.
Enter your Registration Number to view your details
(Example : WB-0001-0534)
CENTRE NAME | REG NUMBER | NAME | FATHER'S NAME | CENTRE CODE | COURSE | DURATION | PERIOD | |
---|---|---|---|---|---|---|---|---|
RAIGANJ TF | WB-0001-0025 | RISHIKESH SARKAR | CHAITANYA SARKAR | WB-0001 | DCA | 1 YEAR | NOV 2018 TO OCT 2019 | |
RAIGANJ TF | WB-0001-0026 | SUBRATA ROY | JOYDEB ROY | WB-0001 | DCA | 1 YEAR | JAN 2018 TO DEC 2018 | |
RAIGANJ TF | WB-0011-0101 | MINARA SULTANA | HAJI SARIFUDDIN AHMED | WB-0011 | DCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0027 | MANARANJAN ROY | ASWINI KUMAR ROY | WB-0001 | DCA | 1 YEAR | NOV 2018 TO OCT 2019 | |
RAMPURHAT TF | WB-0005-0110 | ATANU ROY | SHIBDAS ROY | WB-0005 | CCCA | 6 MONTHS | AUG 2019 TO JAN 2020 | |
RAMPURHAT TF | WB-0005-0111 | SRINANDA CHATTARAJ | ASHISH MUKHERJEE | WB-0005 | ADCA | 1 YEAR | JAN 2018 TO DEC 2018 | |
CHAKULIA TF | WB-0006-0115 | DIPIKA SINGHA | DWIJENDRA NATH SINGHA | WB-0006 | ADCA | 1 YEAR | NOV 2018 TO OCT 2019 | |
CHAKULIA TF | WB-0006-0116 | NASIM ALAM | MD MUSHA | WB-0006 | ADCA | 1 YEAR | NOV 2018 TO OCT 2019 | |
CHAKULIA TF | WB-0006-0117 | MAHZEBA KHATOON | SHAIBA KHATOON | WB-0006 | ADCA | 1 YEAR | NOV 2018 TO OCT 2019 | |
CHAKULIA TF | WB-0006-0118 | MD ASIF IQUBAL | MD SALIMUDDIN | WB-0006 | ADCA | 1 YEAR | NOV 2018 TO OCT 2019 | |
RAIGANJ TF | WB-0001-0027 | SOURAV SARKAR | INDRAJIT SARKAR | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
HEMTABAD TF | WB-0021-0101 | SANJIT BISWAS | HARIDAS CH BISWAS | WB-0021 | ADCA | 1 YEAR | APR 2018 TO MAR 2019 | |
RAIGANJ TF | WB-0001-0128 | DIPA SAHA | DIPAK SAHA | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
GANGARAMPUR TF | WB-0022-0101 | SANDIPTA DEY SARKAR | SANJAY DEY SARKAR | WB-0022 | ADCA | 1 YEAR | NOV 2018 TO OCT 2019 | |
KALIYAGANJ TF | WB-0020-0101 | SARATHI BARMAN | SACHIN BARMAN | WB-0020 | ADCA | 1 YEAR | JAN 2018 TO DEC 2018 | |
KALIYAGANJ TF | WB-0020-0102 | NILDIPTA SARKAR | NILMANI SARKAR | WB-0020 | ADCA | 1 YEAR | JAN 2018 TO DEC 2018 | |
TUNGIDIGHI TF | WB-0010-0101 | DEBASHISH SINGHA | NIKHIL CHANDRA SINGHA | WB-0010 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0129 | MAMUN MAHAMMAD | KARIMUL HOQUE | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
KALIYAGANJ TF | WB-0020-0103 | PRANTIKA SARKAR | PRONAY SARKAR | WB-0020 | ADCA | 1 YEAR | JAN 2018 TO DEC 2018 | |
RAIGANJ TF | WB-0001-0130 | ARUP KUMAR BARMAN | GOPAL BARMAN | WB-0001 | ADCA | 1 YEAR | JAN 2018 TO DEC 2018 | |
RAMPURHAT TF | WB-0005-0112 | POULAMI SARKAR | DIBYENDU SARKAR | WB-0005 | ADCA | 1 YEAR | JAN 2018 TO DEC 2018 | |
RAMPURHAT TF | WB-0005-0113 | NANDITA CHATTERJEE ROY | ASHOKE CHATTERJEE | WB-0005 | ADCA | 1 YEAR | JAN 2018 TO DEC 2018 | |
RAMPURHAT TF | WB-0005-0114 | SOURAV DUTTA | NITAI CHANDRA DUTTA | WB-0005 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
TUNGIDIGHI TF | WB-0010-0102 | POL DAS | PRADIP DAS | WB-0010 | DCA | 6 MONTHS | JAN 2019 TO JUN 2019 | |
CHAKULIA TF | WB-0006-0119 | RAJU SHILL | ROBIN SHILL | WB-0006 | DCA | 6 MONTHS | JAN 2019 TO JUN 2019 | |
CHAKULIA TF | WB-0006-0120 | MD RAMJAN ALI | MD SHAKUR | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAMPURHAT TF | WB-0005-0115 | IMRAN HOSSAIN | MOJAHAR HOSSAIN | WB-0005 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
KALIYAGANJ TF | WB-0020-0104 | NAMITA SARKAR | BIPUL SARKAR | WB-0020 | DCA | 6 MONTH | JAN 2018 TO JUNE 2018 | |
RAIGANJ TF | WB-0001-0131 | PRADIP PAL | JAGADISH PAL | WB-0001 | ADCA | 1 YEAR | JAN 2018 TO DEC 2018 | |
CHAKULIA TF | WB-0006-0121 | SHIBANI SHILL | SUBHAS SHILL | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0132 | MUJHARUL ISLAM | TABARAK ALI | WB-0001 | DCA | 6-MONTHS | JAN 2019 TO JUN 2019 | |
GANGARAMPUR TF | WB-0022-0102 | MRIGEN MURMU | LATE CHUNDA MURMU | WB-0022 | DCA | 6 - MONTHS | FEB 2019 TO JUL 2019 | |
CHAKULIA TF | WB-0006-0122 | MD SADDAM HUSSAIN | MD HAMIDUR RAHAMAN | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
HEMTABAD TF | WB-0021-0102 | TAPAS KUMAR CHATTERJEE | LATE TARAPADA CHATTERJEE | WB-0021 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
KALIYAGANJ TF | WB-0020-0105 | MOHINI CHANDRA SARKAR | BADAL CHANDRA SARKAR | WB-0020 | DCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0133 | KALYAN BARMAN | SUBODH CHANDRA BARMAN | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
KALIYAGANJ TF | WB-0020-0106 | BARSHA GHOSH | BIDHU BHUSHAN GHOSH | WB-0020 | MAKEUP ARTIST | 6-MONTHS | JAN 2019 TO JUNE 2019 | |
RAIGANJ TF | WB-0001-0133 | BISWANATH MANDAL | NIRODH CHANDRA MANDAL | WB-0001 | DCA | 6-MONTHS | JAN 2018 TO JUNE 2018 | |
RAIGANJ TF | WB-0001-0134 | BISWAJIT SARKAR | BIMAL SARKAR | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
DURGAPUR TF | WB-0011-0102 | SIDHARTHA SARKAR | SUBODH SARKAR | WB-0011 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
ALIPURDUAR TF | WB-0023-0101 | MANJISTHA DE | GAUTAM DE | WB-0024 | ADCA | 1 YEAR | JAN 2019 TO DEC 2020 | |
RAIGANJ TF | WB-0001-0135 | SAHIL MEHRA | SUBASH CHANDER | WB-0001 | DCA | 6-MONTHS | JUNE 2019 TO NOV 2019 | |
GANGARAMPUR TF | WB-0022-0103 | MAHAMADUL HASSAN MIAH | MAKCHEDUR MIAH | WB-0022 | ADCA | 1 YEAR | JANU 2019 TO DEC 2019 | |
GANGARAMPUR TF | WB-0022-0104 | SUPRIYA BISWAS | SUKUMAR BISWAS | WB-0022 | ADCA | 1 YEAR | JANU 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0123 | RAHUL AMIN | PESKER ALI | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0124 | BANASHREE DAS | KAMAL CHANDRA DAS | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0125 | ANGUSTARI KHATUN | MD AINUL HAQUE | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
KALIYAGANJ TF | WB-0020-0107 | POPY MODOK | PRAKASH MODOK | WB-0020 | ADCA | 1 YEAR | JAN 2018 TO DEC 2018 | |
CHAKULIA TF | WB-0006-0126 | ABHIJIT MONDAL | TARAK NATH MONDAL | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0136 | MD RASNAUL ALI | MD MOSLEM ALI | WB-0001 | SPOKEN ENGLISH | 3 MONTHS | JAN 2021 TO MAR 2021 | |
CHAKULIA TF | WB-0006-0127 | AYESHA KHATUN | MD IBRAHIM | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0128 | MD MASRUL ALAM | MD SALIMUDDIN | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
GANGARAMPUR TF | WB-0022-0105 | BANANI PAUL | BROJENDRA NATH PAUL | WB-0022 | DCA | 6 - MONTHS | FEB 2019 TO JUL 2019 | |
GANGARAMPUR TF | WB-0022-0106 | DEBAPRIYA KUNDU | SUJIT KUNDU | WB-0022 | ADCA | 1 YEAR | MARCH 2018 TO FEB 2019 | |
RAMPURHAT TF | WB-0005-0146 | KALYAN DUTTA | NAYAN KRISHNA DUTTA | WB-0005 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAMPURHAT TF | WB-0005-0147 | ANTARA MUKHERJEE | UDAY MUKHERJEE | WB-0005 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0137 | CHHANDABANI CHAKRABORTY | KALYAN CHAKRABORTY | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAMPURHAT TF | WB-0005-0148 | SOUMADEEP PAUL | DIPANKAR PAUL | WB-0005 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
DURGAPUR TF | WB-0011-0112 | SUBODH MANDAL | BHABESH MANDAL | WB-0011 | ADCA | 1 YEAR | MAY 2018 TO APR 2019 | |
CHAKULIA TF | WB-0006-0129 | AHTASHAM AFRIDI | FIROZ ALAM | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0130 | MD IMRAN HUSSAIN | MD FARUK AZAM | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
GOPALPUR GHAT TF | WB-0023-0002 | LOKMAN SHAIKH | MAKRAM SHAIKH | WB-0023 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
GOPALPUR GHAT TF | WB-0023-0003 | NURUL HASSAN SK | DILMAHAMMAD SK | WB-0023 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
GOPALPUR GHAT TF | WB-0023-0004 | NIKITA ROY | NARAYAN CHANDRA ROY | WB-0023 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
GOPALPUR GHAT TF | WB-0023-0005 | SUDIP ROY | SADHAN ROY | WB-0023 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
GANGARAMPUR TF | WB-0022-0107 | KAMALJIT PODDER | RANJAN PODDER | WB-0022 | ADCA | 1 YEAR | JANU 2019 TO DEC 2019 | |
GANGARAMPUR TF | WB-0022-0108 | PALLABI CHANDA | AMAL CHANDA | WB-0022 | DCA | 6- MONTHS | FEB 2019 TO JUL 2019 | |
RAMPURHAT TF | WB-0005-0149 | DEBENDRA LET | GOPAN LET | WB-0005 | ADCA | 1 YEAR | APRIL 2018 TO MAR 2019 | |
CHAKULIA TF | WB-0006-0131 | MD REHAN REZA | MD MAHIUDDIN | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
GANGARAMPUR TF | WB-0022-0109 | SUROJIT DAS | SUBHASH DAS | WB-0022 | ADCA | 1 YEAR | JANU 2019 TO DEC 2019 | |
KALIYAGANJ TF | WB-0020-0108 | ROJINA KHATUN | SAMSHER ALI | WB-0020 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0138 | AMIT KUMAR BHAWAL | PRADIP KUMAR BHAWAL | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
KALIYAGANJ TF | WB-0020-0109 | SUDIPTA BAIDYA | LATE SUKHARANJAN BAIDYA | WB-0020 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0132 | MD RIZWAN REZA | MD MAHIUDDIN | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0133 | MD EHTESAM | MD NIZAMUDDIN | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0134 | MADHU SUDAN ROY | LATE JIBAN ROY | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAMPURHAT TF | WB-0005-0150 | CHUMKI LET | SAKAL LET | WB-0005 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
TUNGIDIGHI TF | WB-0010-0103 | KAMALESWAR MAHATO | MAHENDRA MAHATO | WB-0010 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
TUNGIDIGHI TF | WB-0010-0104 | SAMIM AKHTAR | SENTU SEKH | WB-0010 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
GOPALPUR GHAT TF | WB-0023-0006 | MOUSUMI MONDAL | JAMAL MONDAL | WB-0023 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
GOPALPUR GHAT TF | WB-0023-0007 | REHENA MANDAL | ALTAP MANDAL | WB-0023 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0135 | SHYAMAL DAS | BIRENDRA NATH DAS | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
GANGARAMPUR TF | WB-0022-0110 | AMBIKA BASAK | DULAL CHANDRA BASAK | WB-0022 | DCA | 6-MONTHS | FEB 2019 TO JUL 2019 | |
GANGARAMPUR TF | WB-0022-0111 | BIKI SAHA | DINABANDHU SAHA | WB-0022 | DCA | 6- MONTHS | FEB 2019 TO JUL 2019 | |
RAMPURHAT TF | WB-0005-0151 | SUBHASHREE SARKAR | SUKANTA SARKAR | WB-0005 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0136 | AKASH SINGHA | RANJIT KR SINGHA | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0137 | RANI SINGHA | RANJIT KR SINGHA | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
GANGARAMPUR TF | WB-0022-0112 | ANKITA PRASAD | BINOD PRASAD | WB-0022 | ADCA | 1 YEAR | JANU 2019 TO DEC 2019 | |
TUNGIDIGHI TF | WB-0010-0105 | TANUSHREE SINGHA | BHUSHAN CH SINGHA | WB-0010 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0138 | GOURAB CHANDRA DAS | SATYA GOPAL DAS | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
KALIYAGANJ TF | WB-0020-0110 | HIYASHREE MAJUMDER | PRANAB KUMAR MAJUMDER | WB-0020 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0138 | SALAUDDIN ALI | JAYNAL ALI | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-201 | DIBAKAR MISHRA | MANOHAR MISHRA | WB-0001 | DCA | 6-MONTHS | AUG 2019 TO JAN 2020 | |
RAIGANJ TF | WB-0001-202 | TAPAN BISWAS | BHABESH BISWAS | WB-0001 | ADCA | 1 YEAR | FEB 2019 TO JAN 2020 | |
RAIGANJ TF | WB-0001-106 | BISWARUPA SOME | BISWAJIT SOME | WB-0001 | ADCA | 1 YEAR | FEB 2019 TO JAN 2020 | |
RAIGANJ TF | WB-0001-068 | PRASANTA BARMAN | DEBCHARAN BARMAN | WB-0001 | DCA | 6-MONTHS | AUG 2018 TO JULY 2019 | |
RAIGANJ TF | WB-0001-0136 | MISTARUM ISLAM | YOUSUF ALI | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0134 | MOUMITA RAKSHIT | TAPAN KUMAR RAKSHIT | WB-0001 | DCA | 6-MONTHS | JAN 2019 TO JUNE 2019 | |
RAIGANJ TF | WB-0001-0137 | SAMSUL NIHAR | SAMSUL HAQUE | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0052 | MUNNALAL MAHATO | KAMLESHWARI MAHATO | WB-0001 | CCCA | 3 MONTHS | JAN 2018 TO APRIL 2018 | |
RAIGANJ TF | WB-0001-067 | GOUR CHANDRA BARMAN | PARIMAL BARMAN | WB-0001 | ADCA | 1 YEAR | AUG 2018 TO JULY 2019 | |
RAIGANJ TF | WB-001-36 | MUNNALAL MAHATO | KAMLESHWARI MAHATO | WB-0001 | DCA | 6-MONTHS | AUG 2019 TO JAN 2020 | |
GANGARAMPUR TF | WB-0022-0112 | ANKITA PRASAD | BINOD PRASAD | WB-0022 | ADCA | 1 YEAR | JANU 2019 TO DEC 2019 | |
KALIYAGANJ TF | WB-0020-0110 | HIYASHREE MAJUMDER | PRANAB KUMAR MAJUMDER | WB-0020 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
TUNGIDIGHI TF | WB-0010-0106 | MAGFURA KHATUN | ABDUL SAHEB | WB-0010 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0139 | MD REZWAN | MD AHSANUL HAQUE | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
GOPALPUR GHAT TF | WB-0023-0008 | SUPRATIM SINGHA ROY | ATINDRA NATH SINGHA ROY | WB-0023 | DCHN | 1 YEAR | JAN 2019 TO DEC 2019 | |
GOPALPUR GHAT TF | WB-0023-0009 | PRODIP MONDAL | PARIMAL MONDAL | WB-0023 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0140 | SANJAY ROY | RANJIT RAY | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0053 | BADIUDJAMAN | SUJAUDDIN MD | WB-0001 | CDEE | 6-MONTHS | JULY 2020 TO DEC 2020 | |
RAMPURHAT TF | WB-0005-0152 | BIBHAS DAS | PRADIP KUMAR DAS | WB-0005 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0140 | APURBA ROY | ARUN ROY | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0141 | NIKHILESH KR YADAV | VIJAI KR YADAV | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAMPURHAT TF | WB-0005-0153 | AYAN MONDAL | GOPI MOHAN MONDAL | WB-0005 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAMPURHAT TF | WB-0005-0154 | PRITOM CHATTERJEE | PRADIP KUMAR CHATTERJEE | WB-0005 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
GANGARAMPUR TF | WB-0022-0113 | HILLOL SARKAR | HIMANGSHU SARKAR | WB-0022 | DECTE | 6-MONTHS | MAR 2019 TO AUG 2019 | |
TUNGIDIGHI TF | WB-0010-0107 | INJAMUL HOQUE | FAIJUDDIN | WB-0010 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAMPURHAT TF | WB-0005-0155 | SAGID SEKH | MOSTOFA SEKH | WB-0005 | DECTE | 6-MONTHS | MAR 2019 TO AUG 2019 | |
RAIGANJ TF | WB-0001-0142 | BISWAJIT BARMAN | BISHNU CHARAN BARMAN | WB-0001 | DECTE | 6-MONTHS | JULY 2020 TO DEC 2020 | |
ALIPURDUAR TF | WB-0024-0103 | MAMATA DAS | BALLAV DAS | WB-0024 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
ALIPURDUAR TF | WB-0024-0104 | PRIYANKA ROY | BIDHAN CHANDRA ROY | WB-0024 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0139 | MD REZWAN | MD AHSANUL HAQUE | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0140 | SANJAY ROY | RANJIT RAY | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0141 | KHOKAN DAS | RADHESHYAM DAS | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0142 | AJAY DEVGAN SINGHA | SUGANDRA KUMAR SINGHA | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0143 | RATAN BAURI | ABHIRAM BAURI | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0145 | MADHUMITA DAS | PARIMAL KUMAR DAS | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0146 | MIZANUR RAHAMAN | MD EMRAN HUSSAIN | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
CHAKULIA TF | WB-0006-0147 | SAFIRUL ISLAM | MD EMRAN HOSSAIN | WB-0006 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
DURGAPUR TF | WB-0011-0115 | CHIRANJIT MANDAL | SUSHIL MANDAL | WB-0011 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
DURGAPUR TF | WB-0011-0116 | TAJRINA BEGAM | ABDUL LATIF | WB-0011 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
GANGARAMPUR TF | WB-0022-0112 | ANKITA PRASAD | BINOD PRASAD | WB-0022 | ADCA | 1 YEAR | JANU 2019 TO DEC 2019 | |
GANGARAMPUR TF | WB-0022-0113 | HILLOL SARKAR | HIMANGSHU SARKAR | WB-0022 | DECTE | 6-MONTHS | MAR 2019 TO AUG 2019 | |
GANGARAMPUR TF | WB-0022-0114 | MOKTARUL SARKAR | MAFIZUDDIN SARKAR | WB-0022 | ADCA | 1 YEAR | JANU 2019 TO DEC 2019 | |
GANGARAMPUR TF | WB-0022-0115 | PARITOSH ROY | SHYAMAL ROY | WB-0022 | ADCA | 1 YEAR | JANU 2019 TO DEC 2019 | |
GANGARAMPUR TF | WB-0022-0116 | REKSONA PARVIN | FAYJUL RAHAMAN MIAH | WB-0022 | ADCA | 1 YEAR | JANU 2019 TO DEC 2019 | |
GANGARAMPUR TF | WB-0022-0117 | MD MUNNA | ABDUL AJIJ | WB-0022 | ADCA | 1 YEAR | JANU 2019 TO DEC 2019 | |
GANGARAMPUR TF | WB-0022-0118 | JAYASREE DEBNATH | JOYDEV DEBNATH | WB-0022 | ADCA | 1 YEAR | JANU 2019 TO DEC 2019 | |
KALIYAGANJ TF | WB-0020-0111 | NABADWEEP BARMAN | RAJANI BARMAN | WB-0020 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
KALIYAGANJ TF | WB-0020-0112 | SADHAN BARMAN | SABINDRA NATH BARMAN | WB-0020 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
KALIYAGANJ TF | WB-0020-0112 | SADHAN BARMAN | SABINDRA NATH BARMAN | WB-0020 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
KASHIBATI TF | WB-0025-0107 | SAMIR BARMAN | SHYAMAL BARMAN | WB-0025 | JIT | 1 YEAR | JULY 2021 TO DEC 2021 | |
RAIGANJ TF | WB-0001-0143 | NAUSAD ALI | UMMAR ALI | WB-0001 | DECTE | 6-MONTHS | JULY 2020 TO DEC 2020 | |
RAIGANJ TF | WB-0001-0144 | SAHANARA KHATUN | SUKUMUDDIN SARKAR | WB-0001 | DCA | 6-MONTHS | JAN 2019 TO JUNE 2019 | |
RAIGANJ TF | WB-0001-0145 | DOLLY DUTTA | LATE SWARAJ DUTTA | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0146 | MAMTAJ ALI | LATE MD NUR HOSSEN | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0147 | MD JAHIR ALI | SAMIM AKTAR | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0148 | SAHER ALI | SIRAJUL HOQUE | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0149 | PALLAB KUMAR BARMAN | AJOY KUMAR BARMAN | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0150 | LOVELY BARMAN | AJOY KUMAR BARMAN | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0151 | SABBIR ALI | MOHAMMAD ALI | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0152 | MONAZEER HOSSAIN AZIZI | KAMAL ASGAR | WB-0001 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0153 | PRIYANKA LODH | MAKHAN CHANDRA LODH | WB-0001 | DECTE (BEN) | 6-MONTHS | JULY 2019 TO DEC 2019 | |
RAIGANJ TF | WB-0001-0154 | PRIYANKA LODH | MAKHAN CHANDRA LODH | WB-0001 | DECTE (ENG) | 6-MONTHS | JULY 2019 TO DEC 2019 | |
RAMPURHAT TF | WB-0005-0157 | PRITAM LET | MONORANJAN LET | WB-0005 | DECTE | 6-MONTHS | JULY 2020 TO DEC 2020 | |
RAMPURHAT TF | WB-0005-0158 | SUBHAJIT SAHA | SAILEN SAHA | WB-0005 | ADCA | 1 YEAR | JANU 2019 TO DEC 2019 | |
TUNGIDIGHI TF | WB-0010-0106 | MAGFURA KHATUN | ABDUL SAHEB | WB-0010 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
TUNGIDIGHI TF | WB-0010-0107 | INJAMUL HOQUE | FAIJUDDIN | WB-0010 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
TUNGIDIGHI TF | WB-0010-0108 | BHASKAR GHOSH | PARESH GHOSH | WB-0010 | DECTE | 6 MONTHS | MAR 2019 TO AUG 2019 | |
TUNGIDIGHI TF | WB-0010-0109 | CHIRANJIT KUMAR DAS | KANCHAN KUMAR DAS | WB-0010 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
TUNGIDIGHI TF | WB-0010-0110 | DHARMEN SINGHA | CHERUYA SINGHA | WB-0010 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
TUNGIDIGHI TF | WB-0010-0111 | NASIR HUSSAIN | ABDUL SAHEB | WB-0010 | ADCA | 1 YEAR | JAN 2019 TO DEC 2019 | |
